Home
S10 BBS
Technical Articles
Off Road 4x4 Clubs
Links Pages
SFA Rigs
IFS Rigs
Hybrid Rigs
Other Rigs
Trips and Rides
Promo Items

Full Size Spring Comparisons

Spring Rate Table (All are 4-inch Lifts)

Low spring rate = more axle droop and compression

High spring rate = reduce axle wrap-up/higher load rate

Information was obtained from 4 Wheel & Off-Road - July, 1999

Make and Model: 73-91 Blazer/Jimmy

Suspension Manufacturer Spring Rate (Lbs/In) Number of Leaves Free Arch
       
Pro Comp (11411) 520 5 3.72
Rancho Suspension (RS86206) 520 5 3.72
Rough Country (8002)  604 5 3.48
Skyjacker (C140S) 490 5 5.00
Superlift "H.D." (01-234) 605 6 4.125
Superlift "Superride" (01-234-6)  560 5 4.375
Tuff Country "H.D." (TCI-C4HD)  395 4 4.75
Tuff Country "EZ-Ride" (TCI-C4M)  295 3 5.75
Warn "standard" (721013) 672 5 4.75
Warn "E-Z Ride" (721014)  490 2 5.00


Back to tech pages menu

Last Modified: 7-13-05 JCH